-A-
| ABCO | Anderson Bryant & Co |
| ABLE | Arnhold & Bleichroeder Inc |
| ABSB | Brown (Alex) & Sons |
| ABSH | J W Charles-Bush Sec Inc |
| ACEJ | Ewing (Allen C) & Co |
| ACSC | AAA Capital & Secs |
| ADAM | Adams Harkness & Hill Inc |
| ADKN | Adkins Sec. Inc |
| ADLR | Adler coleman & Co. |
| ADVS | Advest Inc |
| AGED | Edwards (AG) & Sons Inc |
| AHBI | Abner Herman & Brock Inc |
| AIMS | Amer Investors of Pittsburg |
| ALCP | Allied Cap. Grp. |
| ALEX | Alexander (J) Sec. Inc |
| ALGR | Alger (Fred) & Co. Inc |
| ALLN | Allen & Co. Inc |
| ALPN | Alpine Assoc |
| ALPS | Alpine Sec. Cp |
| ALTN | Alton (L H) & Co. |
| AMCO | Amarico (M) Inc |
| AMER | American Sec Cp |
| AMFS | AMFCO Sec., Inc. |
| ANDC | Andco Sec Inc |
| ANSR | Anderson & Strudwick |
| APLE | Apple Financial Cp |
| APSE | American Pacific Sec Cp |
| ARBS | Abelow Ihasz & Co |
| ASCO | Arbitrage Sec Co |
| ASEL | Asiel & Co |
| AUDI | Austin Davenport Assoc Inc |
-B-
| BAER | Baer & Co Inc |
| BAGS | Bagley & Mouser |
| BANG | Brooks Weinger Robbins & Leed |
| BARD | Baird & Co Inc |
| BARR | Barrett & Co. |
| BART | Bartlett & Co. |
| BAUM | Baum & Co |
| BAYS | Bayern & Co |
| BAZO | Balis & Zorn Inc |
| BBRO | Beare Brothers & Co |
| BCCC | Christopher (B C) Sec Co |
| BCHW | Birchwood Sec Cp |
| BCOM | Baker & Co Inc |
| BEHR | Bateman Eichler Hill Richards |
| BEST | Bear Stearns & Co |
| BFCC | Cohen (Barry F) & Co |
| BGHT | Brighton Sec Cp |
| BHAM | First Birmingham Sec Cp |
| BHCI | Bradley Hummel & Co Inc |
| BIDW | Bidwell & Co |
| BILL | Billings Equities Inc |
| BILT | Vanderbilt Securities Inc |
| BIRR | Birr Wilson & Co Inc |
| BISH | Bishop Rosen & Co In |
| BJLC | Leonard (BJ) & Co Inc |
| BKNP | Brown Knapp & Co Inc |
| BLAK | Black & Co Inc |
| BLAR | Blair & Co |
| BLEY | Tri-Bradley Investments Inc |
| BLIN | Blinder Robinson & Co Inc |
| BLUM | Blumenthal Sec |
| BMUR | Brean Murray Foster Sec |
| BNBB | Bellamah Neuhauser & Barrett |
| BOCH | Brown Church Sec Inc |
| BOET | Boettcher & Co |
| BOSC | Boenning & Scattergood |
| BPAT | Baird Patrick & Co Inc |
| BRAD | Bradford (J C) & Co |
| BRCB | Branch Cabell & Co |
| BRDG | Bridge Trading Co |
| BRET | Beuret & Co |
| BRKS | Brokers Sec Inc |
| BRNS | Burns Pauli & Co Inc |
| BROD | Brod (A T) & Co Inc |
| BRSI | Brennan Ross Sec Inc |
| BRZY | Baldwin Rust & Dizney Brok. |
| BSTK | Blackstock & Co Inc. |
| BTNW | Buttonwood Sec of Mass |
| BUCK | Buckingham Research Group Inc |
| BUSI | Butcher & Singer |
| BUWI | Butler Wick & Co |
| BUYS | Buys MacGregor MacNaughton |
| BWBA | Baker Watts & Co |
| BYCY | Bay City Sec |
-C-
| CABL | Cable Howse & Ragen |
| CALD | Caldwell Sec Inc |
| CANT | Cantor Fitzgerald & Co |
| CAPS | Capital Shares Inc |
| CAPT | Sherwood Capital |
| CARB | Comdisco Equities Inc |
| CARO | Carolina Sec Cp |
| CARR | Carr Sec Cp |
| CASD | Casdin (Jeffrey) & Co Inc |
| CASS | Cohig & Assoc |
| CENP | Cenpac Sec |
| CFCO | Cohen Feit & Co |
| CGLN | Coughlin & Co Inc |
| CGUL | Cleary Gull Reiland McDevitt... |
| CHAS | Schwab (Charles) & Co |
| CHDA | Chapin Davis & Co Inc |
| CHGO | Chicago Corp |
| CHIC | Craig-Hallum Inc |
| CITY | City Sec Cp |
| CJLI | Lawrence (Cyrus J) Inc |
| CLBI | Calif. Brokerage Ser. Inc |
| CLKA | King (CL) & Assoc |
| CLMK | McKinney (CL) & Co Inc |
| CMAA | CMA Analytical Svc Inc |
| CMAG | Craigie Inc |
| CNNG | Conning & Co |
| CNTR | Cantor (S B) Co Inc |
| COBR | Coburn & Meredith Inc |
| COCO | Corna & Co Inc |
| CODE | Cosentino & DeFelice Inc |
| CONE | Contes & Co Inc |
| CORP | Corporate Sec Group Inc |
| COVY | Covey & Co Inc |
| COWN | Cowen & Co |
| CRES | Cresvale Intl Inc |
| CRIS | Christoph Sec Inc |
| CRRT | Carret & Co Inc |
| CSCO | Cunningham Schmertz & Co |
| CSIC | Columbine Sec Inc |
| CTLA | Cantella & Co |
| CTLV | Comiteau Levine & Co |
| CULV | Culverwell & Co Inc |
| CUSA | Cullman & Sandow Inc |
| CUTL | Cutler Hunsaker Inc |
| CWCO | Crowell Weedon & Co |
-D-
| DADA | Davidson (DA) & Co Inc |
| DAIN | Dain Bosworth Inc |
| DALL | Dallas Sec Investment Cp |
| DARB | Domestic Arbitrage Group |
| DATK | Datek Sec Cp |
| DAVA | Davenport & Co of VA Inc |
| DAVI | Davis (Shelby Cullom) & Co |
| DAWA | Daiwa Sec America Inc |
| DBCC | Deutsche Bank Cap Cp |
| DBLL | Blair (D H) & Co Inc |
| DBUR | Drexel Burnham Lambert Inc |
| DCAP | Drake Cap Sec |
| DDAY | Normandy Secs Inc |
| DEAN | Dean Witter Reynolds |
| DECO | Diversified Equities Cp |
| DEMP | Dempsey & Co |
| DEVN | First Devonshire Sec Inc |
| DHMI | D H Miller Investments |
| DHMI | Miller (DH) Investments Inc |
| DICK | Dickinson (RG) & Co |
| DILN | Dillon Sec Inc |
| DLJP | Donaldson Lufkin Jenrette |
| DNHL | Dunhill Investments Inc |
| DOFT | Doft & Co Inc |
| DOMK | Dominick & Dominick Inc |
| DONC | Donald & Co Sec Inc |
| DOSI | Dominion Sec Ames Inc |
| DRCO | Dillon Read & Co Inc |
| DRES | Dresner Co |
| DUAN | Duane (James J) & Co |
| DUGG | Duggan & Co Investment Sec |
| DVNY | DeVanney (SW) & Co |
| DWYR | Dwyer (DR) & Co |
-E-
| EAGL | First Eagle Inc |
| EBCO | Engler Budd & Co |
| EBER | Eberstadt Fleming Inc |
| EDGE | Etheredge (MS) & Co Inc |
| EDJO | Jones (Edward D) & Co |
| EFEC | First Equity Cp of Florida |
| EGTD | Eppler Guerin & Turner Inc |
| EHSJ | Smith (E H) Jacobs & Co |
| EHUT | Hutton (E F) & Co Inc |
| EMAN | Emanuel & Co |
| EQIL | Equities Intl Sec Inc |
| EQIT | Equity Sec Trading Co Inc |
| ERCO | Rosser (Evan R) & Co |
| ERNS | Ernst & Co |
| ESCA | Escalator Sec Inc |
| ESEC | Equitable Sec Cp |
| ESNY | Equitable Secs of NY |
| ESON | Easton & Co |
| EURO | Europartners Sec Cp |
| EVCO | Evans & Co Inc |
| EXCL | XCEL Securities In |
-F-
| FACT | First Albany Cp |
| FAFA | First Arizona Investment Sec |
| FAHN | Fahnestock & Co |
| FALJ | First Affiliated Sec Inc |
| FASI | Financial America Sec Inc |
| FBCO | First Boston Cp |
| FCVA | Financial Cp of VA |
| FDRO | Roberts (FD) Sec |
| FEDE | Fechtor Detwiler & Co |
| FFLA | First Florida Sec Grp Inc |
| FHER | First Heritage Cp |
| FIEC | First Interregional Equity Cp |
| FITZ | Fitzgerald DeArman & Roberts |
| FJMC | Morrissey (FJ) & Co Inc |
| FMCO | First Manhattan Co |
| FMSC | First Montauk Sec Inc |
| FNFD | Folger Nolan Fleming Douglas |
| FNWO | Wolf (F N) & Co Inc |
| FOMC | First of Michigan Cp |
| FOSS | Fossett Cp |
| FPHL | First of Philad. Investment Gp |
| FPKI | Fox-Pitt Kelton Inc |
| FRAN | Frankel (Wm B) & Co |
| FRDK | Frederick & Co Inc |
| FREE | Freehling & Co |
| FRJR | First Jersey Sec |
| FSWC | First Southwest Co |
| FTAL | Fitzgerald & Talman Inc |
| FUSC | First United Sec Grp of Calif |
| FWAK | Forbes Walsh Kelly & Co |
-G-
| GABE | Gabelli & Co |
| GAIN | Gaines Berland Inc |
| GALL | Gallagher Cap Cp |
| GALS | Gallant Sec Inc |
| GANT | Gant (JW) & Assoc |
| GARP | Greenfield Ptrs |
| GELZ | Goelzer & Co Inc |
| GFIS | Guildcor Financial |
| GHCC | Gordon Haskett Cap Co |
| GILG | Gilder Gagnon & Co Inc |
| GILS | Gilford Sec Inc |
| GKSC | Scott (GK) & Co Inc |
| GLAD | Gladstone Dec Inc |
| GLIC | Glickenhaus & Co |
| GLNJ | Glickenhaus & Co NJ |
| GMCO | Gilbert Marshall & Co |
| GNTL | Gintelco Inc |
| GOWL | Gowell Sec Cp |
| GRAC | Grace Brothers Ltd |
| GRAD | Gradison & Co |
| GRAY | Graystone Nash Inc |
| GRFS | Fairweather (Geo R) Sec Inc |
| GRUN | Gruntal & Co |
| GRYG | Goldberg (Gary) & Co Inc |
| GSCO | Goldman Sachs & Co |
| GTCO | Kuma Sec Cp |
-H-
| HAAS | Haas Sec Cp |
| HAMP | Hampton Sec Inc |
| HANF | Hanifen Imhoff Inc |
| HARP | Harper McLean & Co |
| HBOH | Hamilton Bohner & VanVleck |
| HBRW | Brown (Harold) & Co |
| HCAP | Hermitage Cap Cp |
| HDLY | Hilliard (JJB) Lyons (WL) Inc |
| HEIN | Heiner & Stock Inc |
| HERO | Herold (Bernard) & Co |
| HFSW | Swift (Henry F) Co |
| HGFF | Hayes & Griffith Inc |
| HGNT | Hamilton Grant & Co Inc |
| HICK | Hickey Kober Inc |
| HILL | Hill Thompson Magid & Co |
| HINV | Heritage Investment Sec Inc |
| HITE | Whitestone Securities Inc |
| HJMC | Meyers (HJ) & Co Inc |
| HLCN | Halcyon Investments |
| HMGS | Hamilton Grp Sec Inc |
| HMQT | Hambrecht & Quist Inc |
| HMSG | Hayne Miller Swearingen & Glore |
| HMTV | Homans McGraw Trull Valeo Co |
| HOEN | Hoenig & Co Inc |
| HOPR | Hopper Soliday & Co Inc |
| HOWE | Howe Barnes & Johnson |
| HRZG | Herzog Heine Geduld |
| HSCO | Hawthorne Sec Cp |
| HUGS | Hugco-Nominee for Hughes Sec |
| HWLF | Howard Weil Labouisse Friedri |
-I-
| IAAC | Intl Assets Inc |
| ICAN | Icahn & Co Inc |
| ICOV | Investment Cp of VA |
| ICTR | Investors Center Inc |
| IFBP | IFB Managing Psartnership |
| ILCO | Illinois Co Inc |
| INCA | (ECN) |
| INDP | Independence Sec |
| INDS | Individual's Sec Ltd |
| INGS | Integrated Resources Equity |
| IOWA | Securities Cp of Iowa |
| IRIS | IRI Sec Cp |
| ISLD | Island (ECN) |
| ISCO | Interstate Sec Cp |
-J-
| JAME | Jamie Convertibles |
| JANY | Janney Montgomery Scott |
| JBOW | Johnson-Bowles Co Inc |
| JEFF | Jefferies & Co Inc |
| JERO | Jerold Sec & Co Inc |
| JESL | Jesup & Lamont Sec Co Inc |
| JLSS | Johnson Lane Space Smith Co |
| JMCC | McClees (JW) & Co |
| JOLE | Johnsto Lemon & Co |
| JONE | Jones & Assoc Inc |
| JOSE | Josephthal & Co |
| JPOW | J B Powers Secs Ltd |
| JPOW | Powers (JB) Secs Ltd |
| JRCO | Johnson Rice & Co |
| JTMC | Moran (JT) & Co Inc |
| JWMS | Williams Securities Group |
| JWSC | Seligman Sec In |
-K-
| KALB | Kalb Voorhis & Co |
| KASH | Kashner Davidson Secs Cp |
| KAUF | Kaufman Alsberg & Co |
| KAYN | Kayne Anderson & Co |
| KBWI | Keefe Bruyette & Woods |
| KCKC | First Kansas City Sec Inc |
| KDCO | Kellner Dileo & Co |
| KEAN | Keane Sec Co Inc |
| KFCO | Kober Financial Cp |
| KGNY | Kleinwort Benson Inc |
| KIBG | Kimbridge & Co Inc |
| KINN | Kinnard (John G) & Co Inc |
| KKGR | Kent King Sec Co |
| KNAP | Knapp (KA) & Co In |
| KOSE | Koonce Sec Inc |
| KPCO | Kidder Peabody & Co Inc |
| KPSP | Kirkpatrick Pettis Smith |
| KSEC | Ko Sec Inc |
|
-L-
| LACK | Tidd Lackey & Co |
| LACO | Lafer Amster & Co |
| LAMA | Lara Millard & Assoc Ltd |
| LAMC | Lane McNally & Jackson Inc |
| LAPI | Laidlaw Ansbacher Inc |
| LARG | L'Argent Equities Ltd |
| LARK | Larkin (Emmett A) Co Inc |
| LAXX | Los Angeles Sec |
| LAZA | Lazard Freres & Co |
| LEGG | Legg Mason Wood Walker |
| LFRU | Rothschild (LF) Unterberg |
| LHFC | Friend (LH) & Co |
| LHFC | L H Friend & Co |
| LIEB | Lieber & Co |
| LIST | Listrom (Lowell H) & Co |
| LIVE | Livingston Secs Inc |
| LMAN | Laterman & Co |
| LOEB | Loeb Partners |
| LOW | Blunt Ellis & Loewi Inc |
| LSCO | Larmer Sykes Co |
| LTCO | Ladenburg Thalmann & Co |
| LVSC | Levco Sec Cp |
-M-
| MABN | Mabon Nugent & Co |
| MACP | May & Camp Inc |
| MACS | McLaughlin Piven Vogel & LoPresti |
| MADD | Marshall Davis Inc |
| MADF | Madoff, Bernard L |
| MAIN | Main Street Sec |
| MAKE | Makefield Sec Cp |
| MALO | Malone & Assoc Inc |
| MANC | Manchester Sec Co |
| MARA | Marantette & Co Inc |
| MARC | Marich (RB) Inc |
| MART | Margate Sec Inc |
| MASC | Schapiro (MA) & Co Inc |
| MASH | Mayer & Schweitzer Inc |
| MAST | Legg Mason Masten Inc |
| MBMC | Manley Bennett McDonald & Co |
| MCBT | Moors & Cabot Inc |
| MCCI | McClees Investments Inc |
| MCDN | McDaniel Lewis & Co |
| MCHO | Harrison (MC) & Co |
| MCNE | McNeice & Co |
| MCRB | May Financial Cp |
| MCTY | McCourtney Breckenridge |
| MDLD | McDonald & Co Sec Inc |
| MHDC | Davidson (MH) & Co |
| MHMY | Meyerson (MH) & Co Inc |
| MICK | Jameson Group Inc |
| MICN | Michelin & Co Inc |
| MIDD | Midland Doherty Inc |
| MIKE | J P Michael Co |
| MIKE | Michael (JP) Co |
| MILW | Milwaukee Co |
| MJUR | Moore Juran & Co Inc |
| MKAL | Mikal & Co |
| MKIN | McKinley Allsopp Inc |
| MKIS | MKI Sec Cp |
| MKTS | McKewon & Timmins |
| MLBI | MLB Investments Ltd |
| MLKC | Merrill Luther Kalis & Co |
| MLKC | Luther (Merrill) Kalis Co |
| MMCO | McMahan & Co |
| MOKE | Morgan Keegan & Co |
| MOKG | Morgan Olmstead Kennedy & Gardner |
| MOMS | Monmouth Investments Inc |
| MONR | Monroe Sec Inc |
| MONT | Montgomery Sec |
| MOOS | Moos (EA) & Co |
| MORE | Monvest Ltd Partnership |
| MOSE | Moseley Hallgarten Estabrook |
| MOTC | Merrill Lynch Pierce Fenner & Smith |
| MPEG | MacPeg Ross O'Connell & Goldaber Inc |
| MRCE | Meuse Rinker Chapman Endres &Brooks |
| MRKA | Mericka & Co Inc |
| MRKS | Marks (Carl) & cO iNC |
| MRSL | Marshall & Co Sec Inc |
| MSCC | Moore & Schley Cameron & Co |
| MSCO | Morgan Stanley & Co Inc |
| MSFW | Minton Schmid Landers Vinton |
| MSRO | Mesirow & Co Inc |
| MULR | Muller & Co Inc |
| MURF | Murphy & Durieu |
| MYWC | McLeod Young Weir Inc |
-N-
| NAIC | North Amer Investment Cp |
| NATL | Natl Sec Cp |
| NAWE | Nash Weiss & Co Div of Shatkin Inv |
| NEED | Needham & Co Inc |
| NELS | Nelson Sec Inc |
| NEUB | Neuberger & Berman |
| NEWC | Newhard Cook & Co |
| NFSC | Natl Financial Services Cp |
| NICK | Nicholas Lawrence & Co |
| NIKO | Nikko Sec Co Intl Inc |
| NJPN | New Japan Sec Intl Inc |
| NMRA | Nomura Sec Intl |
| NORM | Norris & Hirshberg Inc |
| NOVA | Novatech Capital Cp |
| NOVK | Novick (MH) & Co Inc |
| NOYS | Noyes (David A) & Co |
| NPNK | Nippon Kangyo Kahumaru Intl |
| NRCP | Norcap Sec |
| NSNI | Natl Sec Network Inc |
| NTBC | Neidiger Tucker Bruner Inc |
| NWPT | Newport Sec Cp |
| NYFO | NY & Foreign Sec Cp |
-O-
| OBER | Oberweis Sec Inc |
| OCON | O'Connor Sec |
| OGRU | Gruss (Oscar) & Son Inc |
| OHIO | Ohio Co |
| OLDE | Olde & Co Inc |
| OLIE | Olsen Payne & Co |
| ONEL | O'Neil (Wm) & Co |
| OPCO | Oppenheimer & Co |
| OTRA | Otra Financial Grp Inc |
| OUTW | Outwater & Wells Inc |
| OXFD | Oxford Arbitrage Assoc |
-P-
| PACC | Pacific Sec |
| PACK | Packard Group Inc |
| PATN | Patten Sec Cp |
| PAUL | Paulson Investment Co |
| PAWC | Phlips Appel & Walden |
| PBNA | Paribas North America |
| PBSC | Pacific Brokerage Ser |
| PECK | Peck (Andrew) Assoc |
| PELR | Peeler (J Lee) & Co |
| PELR | J Lee Peeler & Co Inc |
| PENS | Peninsular Sec Co |
| PGRM | Purcell Graham & Co |
| PIPR | Piper Jaffray & Hopwood |
| PKHT | Parker/Hunter Inc |
| PMCI | MacAllaster Pitfield Macka |
| POTR | Potter Investment Co |
| POTS | First Potomac Sec Cp |
| POWY | Porter White & Yardley |
| PRES | Prescott Ball & Turben |
| PRTN | Printon Kane & Co |
| PRUB | Prudential-Bache Sec Inc |
| PSEC | Preston Sec Inc |
| PSNC | Perkins Smith Inc |
| PTOK | Pittock Financial Cp |
| PVIP | Prestige Investors Inc |
| PWJC | Paine Webber Jackson Curtis |
-Q-
| QCAS | Cass (Quincy) Assoc Inc |
| QCSC | Queen City Sec |
| QUIN | Quinn (EJ) & Co Inc |
-R-
| RAFF | Raffensperger Hughes & Co |
| RAIN | Ainbinder (Robert) & Co |
| RAJA | Raymond James & Assoc |
| RANY | Raney (TJ) & Sons |
| RCCO | Richter Cohen & Co |
| RCLI | Richard Christman Lavigne |
| RCSF | Robertson Colman & Stephens |
| RCSK | Ruane Cuniff & Co |
| REAV | Reaves (WH) & Co |
| RELR | Rosenkrantz Lyon & Ross |
| RENG | Robotti & Eng Inc |
| RETA | Reich & Tang Inc |
| RHCO | Robinson-Humphrey/Amer Exp. |
| RICH | Reich & Co |
| RIHF | Richfield Sec |
| RIMS | Rimson (M) & Co |
| RINC | Rothschild Inc |
| RISE | Sunrise Capital Cp |
| RISK | Risk Arbitrage Ptrs |
| RJCO | Johnson (RA) & Co |
| RJSC | Steichen (RJ) & Co |
| RLEW | Lewis (R) Sec Inc |
| RLPI | Richards Lynch & Pegher |
| RMDU | Rotan Mosle Inc |
| RMSI | Rocky Mt. Sec & Investments |
| ROBB | Robb Peck McCooey Clearing Cp |
| RODR | Rodman & Renshaw Inc |
| ROLE | RLR Sec Group |
| RONY | Roney & Co |
| ROTH | Werbel Roth Securities |
| ROUL | Roulstoj Research Cp |
| ROWL | Rowland (R) & Co |
| RPII | Royce Park Sec Inc |
| RPSC | Rauscher Pierce Refsnes Inc |
| RSEC | Rothschild Lieberman Ltd |
| RSNY | Richardson Greenshields Sec |
| RUDY | DePaolis & Co |
| RUSO | Russo Sec |
| RWRI | Writer (R) Securities |
| RYAN | Ryan Beck & Co Inc |
-S-
| SACO | Schweitzer & Co |
| SAGE | Sage Rutty & Co |
| SALB | Salomon Brothers |
| SALI | Sterne, Agee & Leach Inc |
| SAND | San Diego Sec |
| SANY | Sanyo Sec America |
| SASI | Seidler Amdec Sec |
| SAXP | Shearson Lehman Bros |
| SBCI | Swiss Bank Cp Int'l Sec |
| SBHU | Smith Barney |
| SBLC | Lewis (SB) & Co |
| SCAP | Shields Cap Cp |
| SCCO | Costa (S C) Co Inc |
| SCOT | Scott & Stringfellow Inc |
| SCSI | Swergold, Chefitz & Sinsabaugh |
| SDIA | Steiner Diamond & Co |
| SEAB | Seaboard Planning Group |
| SEFF | Sheffield Sec Inc |
| SELH | Selheimer & Co |
| SELZ | Furman Selz Mager Dietz |
| SFTZ | Sherman Fitzpat*ick & Co |
| SHAL | Swartwood, Hesse Inc |
| SHAN | Shaine (HB) & Co |
| SHOE | Schoenberg Heiber Inc |
| SHRC | Shelter Rock Sec |
| SHRR | Sherr (Carl P) & Co |
| SHWD | Sherwood Sec Cp |
| SILK | Spear Leeds & Kellogg |
| SIMN | Simon (IM) & Co |
| SJAM | Stuart-James Company Inc |
| SJNO | Scharff & Jones Inc |
| SLRX | Steinberg & Lyman |
| SMAC | Smith Hague & Co |
| SMMO | Smith Moore & Co |
| SNCT | Smith Newcourt |
| SOGO | Murphey Faver Inc |
| SPEC | Reynolds Dewitt Secs Inc |
| SPHN | Stephens Inc |
| SPNG | Sprung & Wise Sec |
| SRES | Sec Research Assoc |
| SRSI | South Richmond Sec |
| SSSS | Sheriff Sec Cp |
| STCO | Coleman (Stuart) & Co Inc |
| STCO | Stuart, Coleman & Co Inc |
| STEV | Stevens (F M) Securities Cp |
| STFL | Stifel, Nicolaus & Co Inc |
| STRG | Stoneridge Securities Inc |
| STRN | Stern Brothers & Co |
| SULY | Sullivan(T J) & Co Inc |
| SUMC | Summit Capital Gp Ltd |
| SUMM | Summit Investment Cp |
| SUTR | Sutro & Co Inc |
| SWST | Southwest Sec Inc |
-T-
| TCAP | Tennessee Capital Cp |
| TCSI | Twin City Securities Inc |
| TIMM | Burns Fry & Timmins |
| TLSC | Toluca Pacific Secs Cp |
| TMSI | Thomson McKinnon Secs Inc |
| TRAB | Traub & Co Inc |
| TREE | Greentree Sec Cp |
| TRIM | Trimark Securities Inc |
| TRIT | Trinity Trading Co |
| TRPP | Tripp & Co Inc |
| TSCO | Troster Singer Stevens |
| TTIB | Trinity Trading Div of Ingham Becker |
| TUCK | Tucker, Anthony & RL Day Inc |
| TWEE | Tweedy Browne Co LP |
-U-
| UBSS | UBS Securities Inc |
| UNCO | Underwood, Neuhaus & Co |
| UNEQ | United Equities Co |
| UTCH | Utsch (Hans) & Co Inc |
-V-
| VAIL | Vail Securities Investment |
| VCRY | Viceroy International Secs |
| VDAC | Vickers daCosta Secs Inc |
| VICT | Brooks (Jeffrey) Sec |
| VINR | Viner (Edward A) & Co |
| VKCO | Van Casper & Company |
| VOCO | Volpe & Covington |
| VOSS | Voss & Co Inc |
| VPSI | V P Securities Inc |
-W-
| WACL | Wachtel & Co., Inc |
| WAKE | Wakefield Financial Cp |
| WARB | Warburg (S G), Rowe & Pitman, Akroyd |
| WASA | Wasatch Stock Trading |
| WASH | Ferris & Co Inc |
| WBLR | Blair (William) & Co |
| WBRO | Wiley Brothers Inc |
| WCAP | Western Capital Secs Inc |
| WDCO | Wilson-Davis & Co |
| WEAT | Wheat First Securities Inc |
| WEDB | Wedbush, Noble, Cooke Inc |
| WEED | Weeden & Co Inc |
| WEKS | Wechsler & Krumholz Inc |
| WERT | Wertheim, Schroder & Co Inc |
| WEST | West Wind Trading Co |
| WGCO | Wood Grundy Inc |
| WGOE | Wood (George M) & Co |
| WHAL | Whale Securities Cp |
| WHCC | Weber, Hall, Sale & Assoc |
| WHNS | Newbold's (WH) Son & Co |
| WIEN | Wien Securities Cp |
| WKWW | Woodruff (William K) & Co |
| WMER | Woodmere Securities Inc |
| WOLF | Wolfe (S J) & Co |
| WRDS | Ward Capital |
| WSLS | WesselsArnold & Henderson |
| WSWS | Wall Street West Inc |
| WTKA | Westonka Investments Inc |
| WWOD | Wood (Arthur W) Co In |
-Y-
| YAGR | Yaeger Securities Inc |
| YAMA | Yamaichi Int'l (America) Inc) |
| YORK | Legg Mason Warren York |
| YOSE | York Securities Inc |
| YSPI | Young, Smith & Peacock Inc |
| YWWI | York World Wide Investments |
-Z-
| ZEGL | Ziegler Thrift Trading |
|